Total Intake in Corporate Institute of Science & Technology, Bhopal in B.Tech. (Bachelor of Technology) and M.Tech. (Masters in Technology) Programs.
Total Intake in Corporate Institute of Science & Technology, Bhopal in B.Tech. (Bachelor of Technology) Programs.
S.No | Branch | Intake |
1 | Electronics & Communication Engineering | 60 |
2 | Computer Science & Engineering | 60 |
3 | Mechanical Engineering | 120 |
4 | Electrical and Electronics Engineering | 60 |
5 | Civil Engineering | 60 |
Grand Total | 360 |
Additional Seats:
Total Intake in Corporate Institute of Science & Technology in M. Tech. Programs
S.No | Branch | Intake |
1 | Mechanical Engineering (Thermal Engineering) | 18 |
2 | Electrical and Electronics Engineering (Power System) | 18 |
Grand Total | 36 |
Copyright © 2021 @ CGI, Bhopal
Design and Manage by Er. Ajay Wadekar